Additionally, I'm tweaking each class with some house rules that reach out to other editions of DnD.
Changes to the class are in yellow.
Thief
Requirements: None
Prime Requisite: DEX
Hit Dice: 1d4; +2 HP per level starting at 10th level
Maximum Level: ---
Class Abilities
• Thief Abilities
• Backstab
• They can only use leather armor but my use
any weapon
• Read Languageswith an 80% chance may hide
by rolling a 5 or better on a d20 roll at 4th level
• Thief Den at 9th level
• Read and Cast Magic-User and Elf spells from
a scrollwith a 90% chance by rolling a 3 or better
on a d20 roll
Requirements: None
Prime Requisite: DEX
Hit Dice: 1d4; +2 HP per level starting at 10th level
Maximum Level: ---
Class Abilities
• Thief Abilities
• Backstab
• They can only use leather armor but my use
any weapon
• Read Languages
by rolling a 5 or better on a d20 roll at 4th level
• Thief Den at 9th level
• Read and Cast Magic-User and Elf spells from
a scroll
on a d20 roll
1 0 +1 16 14 13 15 14
2 1,251 +1 16 14 13 15 14
3 2,501 +1 16 14 13 15 14
4 5,001 +2 16 14 13 15 14
5 10,001 +2 14 12 11 13 12
6 20,001 +3 14 12 11 13 12
7 40,001 +3 14 12 11 13 12
8 80,001 +3 14 12 11 13 12
9 160,001 +4 12 10 9 11 10
10 280,001 +4 12 10 9 11 10
11 400,001 +5 12 10 9 11 10
12 520,001 +6 12 10 9 11 10
13 640,001 +7 10 8 7 9 8
14 760,001 +7 10 8 7 9 8
15 880,001 +8 10 8 7 9 8
16 900,001 +8 10 8 7 9 8
17 1,000,001 +9 8 6 5 7 6
18 1,120,001 +9 8 6 5 7 6
19 1,240,001 +10 8 6 5 7 6
20 1,480,001 +10 8 6 5 7 6
*Attack Bonus
Thief Ability Table (Uses a d20 and works like a saving throw)
Level PL FRT PP** MS CW HS HN
1 18 19 17 17 4 19 15
2 17 18 16 16 4 18 15
3 16 17 15 15 4 17 11
4 15 16 14 14 4 15 11
5 14 15 13 13 4 14 11
6 12 13 13 13 3 12 8
7 10 11 11 11 3 10 8
8 8 9 9 9 3 8 8
9 6 7 7 7 2 6 8
10 4 5 5 5 2 4 5
11 2 3 3 3 2 3 5
12+ 2 2 2 2 2 2 5
No comments:
Post a Comment